Terminal directory
Every port terminal and intermodal rail ramp on GatewayInAct, from the official registers of the U.S., Canada and Mexico, with the source of each fact.
766 terminals
| Terminal | Type | State / province | Market |
|---|---|---|---|
| PORT EVERGLADES BERTHS 19 AND 20 | Port terminal | US · FL | Miami / Fort Lauderdale |
| PORT EVERGLADES BERTHS 30, 31 AND 32 | Port terminal | US · FL | Miami / Fort Lauderdale |
| PORT EVERGLADES BERTHS 33A, 33B AND 33C | Port terminal | US · FL | Miami / Fort Lauderdale |
| PORT EVERGLADES BERTHS 5 AND 6 | Port terminal | US · FL | Miami / Fort Lauderdale |
| PORT OF FERNANDINA WHARF | Port terminal | US · FL | Fernandina Beach, FL |
| PORT OF MIAMI BAY 159 - 182 | Port terminal | US · FL | Miami / Fort Lauderdale |
| PORT OF MIAMI CONTAINER TERMINAL BERTHS 1 TO 5 | Port terminal | US · FL | Miami / Fort Lauderdale |
| PORT OF MIAMI, ROLL-ON/ROLL-OFF BERTH NO. 155. | Port terminal | US · FL | Miami / Fort Lauderdale |
| PORT OF PALM BEACH BERTH NO. 13 (2012) | Port terminal | US · FL | Riviera Beach, FL |
| PORT OF PALM BEACH BERTH NO. 7 (2012) | Port terminal | US · FL | Riviera Beach, FL |
| PORT OF PALM BEACH BERTHS NOS. 11 & 12 (2012) | Port terminal | US · FL | Riviera Beach, FL |
| PORT OF PALM BEACH BERTHS NOS. 5 & 6 (2012) | Port terminal | US · FL | Riviera Beach, FL |
| PORT OF PALM BEACH BERTHS NOS. 8 & 9 (2012) | Port terminal | US · FL | Riviera Beach, FL |
| PORT OF PALM BEACH ROLL-ON/ROLL-OFF BERTH NO. 10 (2012) | Port terminal | US · FL | Riviera Beach, FL |
| Palm Beach Terminal | Intermodal rail ramp | US · FL | Riviera Beach, FL |
| Port of Fernandina | Intermodal rail ramp | US · FL | Fernandina Beach, FL |
| Port of Miami, Bays 144-148. | Port terminal | US · FL | Miami / Fort Lauderdale |
| Port of Miami, Roll-on/Roll-off Berth No. 154. | Port terminal | US · FL | Miami / Fort Lauderdale |
| RATTLESNAKE POINT, OLD TAMPA BAY WHARF | Port terminal | US · FL | Tampa |
| SCHURGER DIVING & SALVAGE WHARF - 3300 NW NO. RIVER DR. | Port terminal | US · FL | Miami / Fort Lauderdale |
| SEA MARITIME TERMINAL WHARF - 3001 NW SO. RIVER DR. | Port terminal | US · FL | Miami / Fort Lauderdale |
| SEA TERMINAL NORTH RIVER, LOWER WHARF. | Port terminal | US · FL | Miami / Fort Lauderdale |
| SEA TERMINAL NORTH RIVER, UPPER WHARF. | Port terminal | US · FL | Miami / Fort Lauderdale |
| SOUTHERN & CARIBBEAN AGENCIES AIR MARINE TERMINALS WHARF | Port terminal | US · FL | Miami / Fort Lauderdale |
| TAMPA PORT AUTHORITY, BERTH 201 | Port terminal | US · FL | Tampa |
| TAMPA PORT AUTHORITY, BERTH 202 | Port terminal | US · FL | Tampa |
| TAMPA PORT AUTHORITY, BERTH 208 | Port terminal | US · FL | Tampa |
| TAMPA PORT AUTHORITY, BERTH 209 | Port terminal | US · FL | Tampa |
| TAMPA PORT AUTHORITY, BERTH NO. 212 | Port terminal | US · FL | Tampa |
| TAMPA PORT AUTHORITY, BERTH NO. 213 | Port terminal | US · FL | Tampa |
| TraPac | Port terminal | US · FL | Jacksonville |
| Talleyrand Intermodal Container Transfer Facility (ICTF) | Intermodal rail ramp | US · FL | Jacksonville |
| Talleyrand Marine Terminal | Intermodal rail ramp | US · FL | Jacksonville |
| Tampa, FL | Intermodal rail ramp | US · FL | Tampa |
| West Terminal | Intermodal rail ramp | US · FL | Panama City, FL |
| Winter Haven, FL - Central Florida Intermodal Logistics Center (CFILC) | Intermodal rail ramp | US · FL | Winter Haven, FL |
| Appalachian Regional Port (ARP) | Intermodal rail ramp | US · GA | Crandall, GA |
| Atlanta, GA - Austell | Intermodal rail ramp | US · GA | Atlanta |
| Atlanta, GA - Hulsey | Intermodal rail ramp | US · GA | Atlanta |
| Atlanta, GA - Inman | Intermodal rail ramp | US · GA | Atlanta |
| Chatham ICTF | Intermodal rail ramp | US · GA | Savannah |
| Fairburn, GA | Intermodal rail ramp | US · GA | Atlanta |
| Garden City Terminal | Port terminal | US · GA | Savannah |
| Garden City Terminal | Port terminal | US · GA | Savannah |
| Garden City Terminal | Port terminal | US · GA | Savannah |
| Ocean Terminal | Port terminal | US · GA | Savannah |
| Ocean Terminal | Port terminal | US · GA | Savannah |
| Ocean Terminal | Port terminal | US · GA | Savannah |
| Ocean Terminal | Port terminal | US · GA | Savannah |
| Ocean Terminal | Port terminal | US · GA | Savannah |
Sources: U.S. Army Corps of Engineers (port docks) and BTS/USDOT NTAD (rail ramps) in the U.S.; CBSA (sublocations) in Canada; SAT (c_Estaciones) in Mexico. Each terminal page cites its own.