Terminal directory
Every port terminal and intermodal rail ramp on GatewayInAct, from the official registers of the U.S., Canada and Mexico, with the source of each fact.
766 terminals
| Terminal | Type | State / province | Market |
|---|---|---|---|
| Chambersburg, PA | Intermodal rail ramp | US · PA | Chambersburg, PA |
| Crowley American Transportation Lines, Tioga I Container Terminal. | Port terminal | US · PA | Philadelphia |
| Greencastle, PA - Franklin County Regional Intermodal Facility | Intermodal rail ramp | US · PA | Greencastle, PA |
| Harrisburg, PA | Intermodal rail ramp | US · PA | Harrisburg |
| Morrisville, PA | Intermodal rail ramp | US · PA | Philadelphia |
| PACKER MARINE TERMINAL | Port terminal | US · PA | Philadelphia |
| PENN MARINE TERMINALS | Port terminal | US · PA | Philadelphia |
| Philadelphia Regional Port Authority, Tioga I Fruit Terminal Wharf. | Port terminal | US · PA | Philadelphia |
| Philadelphia, PA - Greenwhich | Intermodal rail ramp | US · PA | Philadelphia |
| Pittsburgh, PA | Intermodal rail ramp | US · PA | Pittsburgh |
| Pittsburgh, PA - McKees Rocks | Intermodal rail ramp | US · PA | Pittsburgh |
| Rutherford, PA | Intermodal rail ramp | US · PA | Harrisburg |
| Taylor, PA | Intermodal rail ramp | US · PA | Taylor, PA |
| Charleston, SC | Intermodal rail ramp | US · SC | Charleston |
| Leatherman Terminal | Port terminal | US · SC | Charleston |
| Hugh K. Leatherman Terminal | Intermodal rail ramp | US · SC | Charleston |
| Inland Port Dillon | Intermodal rail ramp | US · SC | Dillon, SC |
| Inland Port Greer | Intermodal rail ramp | US · SC | Greenville / Spartanburg |
| North Charleston Terminal, SC | Intermodal rail ramp | US · SC | Charleston |
| North Charleston Terminal | Port terminal | US · SC | Charleston |
| Wando Welch Terminal | Port terminal | US · SC | Charleston |
| Columbus Street Terminal | Port terminal | US · SC | Charleston |
| Columbus Street Terminal | Port terminal | US · SC | Charleston |
| Wando Welch Terminal | Intermodal rail ramp | US · SC | Charleston |
| KINDER MORGAN BULK TERMINALS | Port terminal | US · TN | Memphis |
| Memphis, TN | Intermodal rail ramp | US · TN | Memphis |
| Memphis, TN | Intermodal rail ramp | US · TN | Memphis |
| Memphis, TN - Rossville | Intermodal rail ramp | US · TN | Memphis |
| Nashville, TN | Intermodal rail ramp | US · TN | Nashville |
| Alliance, TX | Intermodal rail ramp | US · TX | Dallas / Fort Worth |
| BROWNSVILLE NAVIGATION DISTRICT, CARGO DOCK NO. 16 | Port terminal | US · TX | South Texas |
| Barbours Cut Terminal | Intermodal rail ramp | US · TX | Houston |
| Bayport Container Terminal | Intermodal rail ramp | US · TX | Houston |
| Brazos River Harbor Navigation District, Brazos Harbor Wharf No. 3. | Port terminal | US · TX | Houston |
| CARE SHIPPING CO. | Port terminal | US · TX | Houston |
| CARGO DOCK NO. 8, CORPUS CHRISTI | Port terminal | US · TX | Corpus Christi |
| CONTANDA STEEL HOUSTON TERMINAL | Port terminal | US · TX | Houston |
| DERICHEBOURG RECYCLING | Port terminal | US · TX | Houston |
| Dallas, TX - Mesquite | Intermodal rail ramp | US · TX | Dallas / Fort Worth |
| Dallas, TX - Wilmer (Dallas Intermodal Terminal) | Intermodal rail ramp | US · TX | Dallas / Fort Worth |
| Donna, TX - Rio Valley | Intermodal rail ramp | US · TX | Donna, TX |
| El Paso, TX | Intermodal rail ramp | US · TX | El Paso |
| GALVESTON PIER 10 (CONTAINER AND CRUISE TERM) | Port terminal | US · TX | Houston |
| General Cargo Dock | Intermodal rail ramp | US · TX | Point Comfort, TX |
| Greens Port Industrial Park, Armco Houston Barge Wharf. | Port terminal | US · TX | Houston |
| Greens Port Industrial Park, Armco Houston Ship Wharf. | Port terminal | US · TX | Houston |
| Houston, TX - Englewood (Wallisville Rd) | Intermodal rail ramp | US · TX | Houston |
| Houston, TX - Kendleton | Intermodal rail ramp | US · TX | Houston |
| Houston, TX - Pearland | Intermodal rail ramp | US · TX | Houston |
| Houston, TX - Settegast (Kirkpatrick, Blvd) | Intermodal rail ramp | US · TX | Houston |
Sources: U.S. Army Corps of Engineers (port docks) and BTS/USDOT NTAD (rail ramps) in the U.S.; CBSA (sublocations) in Canada; SAT (c_Estaciones) in Mexico. Each terminal page cites its own.